Ridley Noah Fast Prizmatic EditionCarbon Aero Frameset

New
Ridley Noah Fast Prizmatic EditionCarbon Aero Frameset
£4,549
FRAMESET ONLY - The Noah Fast Disc is Ridley's top-level aero model and been fine-tuned for this limited edition model. This bike is fully integrated, with the fork, handlebar, seat post clamp, thru axles and cables being refined in the wind tunnel to ensure every pedal stroke is as efficient as possible.
More Info
-
Overview
-
Features
-
TECHNICAL DETAILS
Size Guide
Find Your Perfect Bike Size
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Top Tube Virtual | 528 | 541 | 553 | 567 | 580 |
B | Seat Tube | 490 | 520 | 540 | 560 | 580 |
C | Head Tube | 118 | 136 | 148 | 166 | 184 |
D | Chainstay Lengtd | 398 | 398 | 400 | 400 | 400 |
E | Wheel Base | 970 | 977 | 984 | 986 | 996 |
Seat Angle | 74° | 73.5° | 73.5° | 73° | 73° | |
Head Angle | 71° | 71° | 73° | 73° | 73° | |
Stack | 514 | 532 | 550 | 568 | 586 | |
Reach | 379 | 384 | 389 | 394 | 399 | |
Rider Height (ft/in) | 5'3-5'6 | 5'3-5'8 | 5'8-5'10 | 5'10-6'1 | 6'1 up | |
Rider Height (cm) | 159-166 | 166-173 | 173-178 | 178-185 | 185 up |

FIVE STEPS TO YOUR PERFECT PEARSON
Find Your Perfect Bike Size
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Top Tube Virtual | 528 | 541 | 553 | 567 | 580 |
B | Seat Tube | 490 | 520 | 540 | 560 | 580 |
C | Head Tube | 118 | 136 | 148 | 166 | 184 |
D | Chainstay Lengtd | 398 | 398 | 400 | 400 | 400 |
E | Wheel Base | 970 | 977 | 984 | 986 | 996 |
Seat Angle | 74° | 73.5° | 73.5° | 73° | 73° | |
Head Angle | 71° | 71° | 73° | 73° | 73° | |
Stack | 514 | 532 | 550 | 568 | 586 | |
Reach | 379 | 384 | 389 | 394 | 399 | |
Rider Height (ft/in) | 5'3-5'6 | 5'3-5'8 | 5'8-5'10 | 5'10-6'1 | 6'1 up | |
Rider Height (cm) | 159-166 | 166-173 | 173-178 | 178-185 | 185 up |

Book a chat or video appointment