Trek Allant+ 8 E-BikeElectric Disc Commuter Bike
Trek Allant+ 8 E-BikeElectric Disc Commuter Bike
Size Guide
| S | M | L | XL | S (Staggered Frame) | M (Staggered Frame) | L (Staggered Frame) |
---|---|---|---|---|---|---|---|
Top Tube Virtual | - | 595 | 607 | 622 | 584 | 595 | 608 |
Seat Tube | - | 446 | 491 | 534 | 450 | 450 | 491 |
Head Tube | - | 165 | 195 | 230 | 140 | 165 | 195 |
Chainstay Length | - | 487 | 487 | 487 | 487 | 487 | 487 |
Wheel Base | - | 1146 | 1150 | 1164 | 1139 | 1142 | 1154 |
Seat Angle | - | 73° | 73° | 73° | 73° | 73° | 73° |
Head Angle | - | 69.5° | 70° | 70.5° | 69° | 69.5° | 70° |
Rider Height (ft/in) | - | 5'5-5'9 | 5'9-6'1 | 6'1-6'5 | 5'1-5'5 | 5'5-5'9 | 5'9-6'1 |
Rider Height (cm) | - | 165-175 | 175-186 | 186-197 | 155-165 | 165-175 | 175-186 |

A sleek hydroformed aluminium frame with a stagger geometry, a fully-integrated 625 Wh Bosch PowerTube battery, a powerful Bosch Performance Line CX (250 W, 85 Nm) drive unit that helps you sustain speeds of up to 28 mph (25 km/h in Europe) and a Kiox controller. Plus, a 10-speed Shimano drivetrain, hydraulic disc brakes, an integrated front and rear lighting system, mudguards, a rear rack and stiff 27.5" wheels with thru axles.
This bike is made to be your daily companion. It has a powerful electric drive system, thoughtful design details and head-turning style. It's also equipped with a long-range Bosch battery and you can add even more capacity with Range Boost.
| S | M | L | XL | S (Staggered Frame) | M (Staggered Frame) | L (Staggered Frame) |
---|---|---|---|---|---|---|---|
Top Tube Virtual | - | 595 | 607 | 622 | 584 | 595 | 608 |
Seat Tube | - | 446 | 491 | 534 | 450 | 450 | 491 |
Head Tube | - | 165 | 195 | 230 | 140 | 165 | 195 |
Chainstay Length | - | 487 | 487 | 487 | 487 | 487 | 487 |
Wheel Base | - | 1146 | 1150 | 1164 | 1139 | 1142 | 1154 |
Seat Angle | - | 73° | 73° | 73° | 73° | 73° | 73° |
Head Angle | - | 69.5° | 70° | 70.5° | 69° | 69.5° | 70° |
Rider Height (ft/in) | - | 5'5-5'9 | 5'9-6'1 | 6'1-6'5 | 5'1-5'5 | 5'5-5'9 | 5'9-6'1 |
Rider Height (cm) | - | 165-175 | 175-186 | 186-197 | 155-165 | 165-175 | 175-186 |
