Off GridCarbon Gravel Frameset Black/Olive
Off GridCarbon Gravel Frameset Black/Olive
£1,500
Custom-built adventure bike, offering exceptional versatility off (and on) grid. Choose between 3 groupsets, 2 wheelsets and 2 frame colours.
More info
Size Guide
Find Your Perfect Bike Size
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Top Tube Virtual | 520 | 535 | 550 | 565 | 580 |
B | Seat Tube | 490 | 520 | 540 | 560 | 580 |
C | Head Tube | 120 | 140 | 150 | 170 | 190 |
D | Chainstay Length | 435 | 435 | 435 | 435 | 435 |
E | Wheel Base | 1015 | 1021 | 1025 | 1032 | 1041 |
Seat Angle | 74.5° | 74° | 73° | 73° | 73° | |
Head Angle | 70.5° | 71° | 71.5° | 72° | 72° | |
Rider Height (ft/in) | 5'2-5'7 | 5'8-5'10 | 5'10-6'00 | 6'00-6'2 | 6'2 up | |
Rider Height (cm) | 158-171 | 172-178 | 178-183 | 183-188 | 188 up |

Find Your Perfect Bike Size
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Top Tube Virtual | 520 | 535 | 550 | 565 | 580 |
B | Seat Tube | 490 | 520 | 540 | 560 | 580 |
C | Head Tube | 120 | 140 | 150 | 170 | 190 |
D | Chainstay Length | 435 | 435 | 435 | 435 | 435 |
E | Wheel Base | 1015 | 1021 | 1025 | 1032 | 1041 |
Seat Angle | 74.5° | 74° | 73° | 73° | 73° | |
Head Angle | 70.5° | 71° | 71.5° | 72° | 72° | |
Rider Height (ft/in) | 5'2-5'7 | 5'8-5'10 | 5'10-6'00 | 6'00-6'2 | 6'2 up | |
Rider Height (cm) | 158-171 | 172-178 | 178-183 | 183-188 | 188 up |

<